COMMERCIAL AND INDUSTRIAL ESS (ALL IN 1)
COMMERCIAL AND INDUSTRIAL ESS (ALL IN 1)
Peak Shaving and Valley Filling
Demand Control and Management
Enhanced Grid Stability
Intelligent Energy Management System (EMS)
Improved Renewable Generation and Storage Integration
All-in-One System Integrating Battery Cabinet and Inverter
Add to inquiry
Demand Control and Management
Enhanced Grid Stability
Intelligent Energy Management System (EMS)
Improved Renewable Generation and Storage Integration
All-in-One System Integrating Battery Cabinet and Inverter
Specifications | ||
Model | EN-SY1020A | EN-SY1026A |
Review |
|
|
Normal Energy | 208kWh | 261kWh |
Nominal Voltage | 665.6V | 832V |
Cell Specification | 3.2V 314Ah | |
Battery Pack Energy | 52.24kWh | |
String Configuration | 1P208S | |
Number of Strings | 1 | |
Operating Voltage | 582.4V~759.2V | 728V~949V |
Dimension (W/D/H) | 1300mm x 1400mm x 1890mm | |
Weight | ≤ 2400 kg | |
Protection rating | IP54 | |
Cooling Method | Liquid cooling | |
Operating temperature | -25°C ~ +55°C | |
Relative Humidity | 15%~90%(Non-condensing) | |
Operating altitude | 3000m | |
Cycle Life | ≥8000 cycles(@25℃, 0.5P/0.5P) | |
Communication ports | CAN/RS485/LAN | |
Product certification | IEC/EN 62619, IEC/EN 61000, UN38.3, MSDS |
Specifications | |
Model | WIT 100K-HU |
Review |
|
Input Data(PV) | |
Max recommended Py power(for module STC) | 156kW |
Start voltage | 195V |
Max. Input Voltage | 1100V |
MPPT nominal voltage/range | 550V, 180V-600V |
Max. input current per MPP tracker | 32A |
Max short-circuit current per MPP tracker | 40A |
No. of PV strings per MPp tracker | 2 |
No. of MPP trackers | 10 |
Output Data(AC) | |
AC nominal power | 100kW |
Max. AC apparent power | 110KVA |
Nominal AC voltage/range | 380/400/415V , -15%~+10% |
Nominal AC grid frequency/range | 50/60Hz , 45-55Hz/55-65Hz |
Max. output current | 166.7A |
Adjustable power factor | -1...+1 |
THDi | <3% |
AC grid connection type | 3P3W+PE/3P4W+PE |
Specifications | ||
Model | EN-SY0520A | EN-SY0515A |
Review |
|
|
Normal Energy | 208kWh | 156kWh |
Nominal Voltage | 665.6V | 499.2V |
Cell Specification | 3.2V 314Ah | |
Battery Pack Energy | 52.24kWh | |
String Configuration | 1P208S | 1P156S |
Number of Strings | 1 | |
Operating Voltage | 582.4V~759.2V | 436.8~569.4V |
Dimension (W/D/H) | 1300mm x 1400mm x 1890mm | |
Weight | Approximately 2000 kg | Approximately 1700 kg |
Protection rating | IP54 | |
Cooling Method | Liquid cooling | |
Operating temperature | -25°C ~ +55°C | |
Relative Humidity | 15%~90%(Non-condensing) | |
Operating altitude | 3000m | |
Cycle Life | ≥8000 cycles(@25℃, 0.5P/0.5P) | |
Communication ports | CAN/RS485/LAN | |
Product certification | IEC/EN 62619, IEC/EN 61000, UN38.3, MSDS |
Specifications | |
Model | S6-EH3P50K-H |
Review |
|
Input Data(PV) | |
Recommended Max PV Array Size | 96kW |
Max. Usable PV Input Power | 100kW |
Max. Input Voltage | 1000V |
Rated Voltage | 600V |
Start-up Voltage | 180V |
MPPT Voltage Range | 150-850V |
Max. Input Current | 4*40A |
Max. Short Circuit Current | 14*60A |
MPPT Number/Max. Input Strings Number | 4*8 |
Battery | |
Battery Type | Li-ion |
Battery Voltage Range | 150-800V |
Max. Charge / Discharge Power | 55kW |
Max. Charge / Discharge Current | 70 A*2 |
No. Of Battery Inputs | 2 |
Communication | CAN/RS485 |